LOADER CHECK LIST
• • • • NEW OR RECENTLY REPLACED
63X4715 • • • PERFORMS WITHIN TOLERANCES
• • PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENT
• NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLY
GENERAL APPEARANCE
|
ITEM |
ASSESSMENT |
| SHEET METAL / FIBERGLASS CONDITION | • • • |
| PAINT | • |
| PICTURE – FRONT |
|
| PICTURE – LEFT SIDE |
|
| PICTURE – RIGHT SIDE |
|
| PICTURE – REAR |
|
| PICTURE – GROUP |
![]() |
OPERATOR STATION
|
ITEM |
ASSESSMENT |
| STEPS / LADDER | • • MISSING REAR LEFT STEP, LH OPERATOR STEP BENT |
| HAND RAILS | • • • |
| MIRRORS | • • • |
| GLASS | • • • |
| EXTERNAL LIGHTS OPERATIONAL | • • EXCEPT TWO ON ROPS |
| SEAT / ARMRESTS | • • • |
| SEAT BELT | • |
| HORN | • • • |
| CONTROL LOCK LEVER | • • • |
| HYDRAULIC CONTROLS | LOCKED OUT |
| STEERING CONTROLS | • • • |
| POWERTRAIN CONTROLS | 4TH GEAR BLOCKED OUT FWD & REV. |
| OIL PRESSURE | 56 PSI COLD AT IDLE |
| ENGINE WARNING LIGHTS OPERATIONAL | LOW FUEL LIGHT STAYS ON |
| BACK UP ALARM OPERATIONAL | • |
| GAUGES OPERATIONAL | • • • |
| AIR CONDITIONER OPERATIONAL | NO AIR CONDITIONER |
| HEATER OPERATIONAL | • • • |
| HOUR METER OPERATIONAL | • • • |
| LIMITED FUNCTION CHECK | The components that were checked performed properly with exceptions noted. |
ENGINE
|
ITEM |
ASSESSMENT |
| HOUR METER READING | 7028.0 McDowell Group makes no guarantee as to actual hours and or miles, reported reading is what we observed. |
| MAKE / MODEL | Cat 3406A |
| SERIAL NUMBER | NO TAG |
ENGINE CONTINUED
|
ITEM |
ASSESSMENT |
| STARTER | • • • |
| BATTERY | • • • |
| TURBO CHARGER | • • • |
| EXHAUST SYSTEM CONDITION | • • • |
| INJECTOR PUMP | • • • |
| RADIATOR | • • • -35 DEGREES CESIUS |
| COOLING SYSTEM LEAKS | NONE VISIBLE |
| OIL LEAKS | SMALL LEAK ON OIL PAN GASKET |
| CYLINDER HEAD GASKET LEAKS | NONE VISIBLE |
| FUEL LINE AND INJECTOR LEAKS | NONE VISIBLE |
| EMISSIONS CONTROL LABEL | NOT PRESENT |
| BLOW BY – CHECKED AT IDLE | • • • |
| LIMITED FUNCTION CHECK | THE ENGINE PERFORMS WELL |
POWERTRAIN
|
ITEM |
ASSESSMENT |
| TRANSMISSION TYPE | POWER SHIFT |
| TRANSMISSION SERIAL AND AR# | NO TAG |
| TORQUE CONVERTER | • • • |
| DIFFERENTIAL FRONT | • • • |
| DIFFERENTIAL REAR | • • • |
| QUICK COUPLER IF PRESENT | NO COUPLER BUT HAS 3RD VALVE |
| FINAL DRIVES | • • • |
| LIMITED FUNCTION CHECK | POWERTRAIN OPERATED VERY WELL |
CHASSIS VISUAL CHECK
|
ITEM |
ASSESSMENT |
| BUCKET & CUTTING EDGE/TEETH | NO BUCKET |
| LIFT ARM CONDITION | NO BOOM |
| STEERING LINKAGE | • • • |
| ARTICULATION JOINT | • • • |
| UPPER LIFT ARM PINS & BUSHINGS | NO BOOM |
| TILT LINKAGE PINS & BUSHINGS | NO BOOM |
| BUCKET PINS & BUSHINGS | NO BUCKET |
| STEERING WHEEL PLAY | • • • |
| BRAKES SERVICE | WILL NOT HOLD IN 2ND GEAR |
| BRAKES PARK | WILL NOT HOLD IN 2ND GEAR |
| MASTER CYLINDER | 1 MASTER CYL. LOW OIL |
| BRAKE LINES | • • • |
| TIRES, SIZE, MAKE, WEAR | 29.5R25 GOODYEAR, STUDDED |
HYDRAULICS
|
ITEM |
ASSESSMENT |
| PUMPS | NOT TESTED |
| VALVES | NOT TESTED |
| HOSES | • • • |
| CYLINDERS | • • • |
| CYLINDER PINS AND BUSHINGS | |
| LIMITED FUNCTION CHECK | COULD NOT TEST UNDER LOAD |
NOTES:
• IN GENERAL HOSING LOOKS GOOD, THERE ARE A COUPLE OF HOSES THAT SHOULD BE CHECKED
• COULD NOT GIVE ASSESMENT OF HYDRAULICS WITHOUT BOOM OR BUCKET, STEERING OPERATES VERY WELL
• FRONT FRAME IS IN POOR CONDITION
• REAR FRAME HAS BEEN WELDED ABOVE AXLE ON BOTH SIDES
LEGEND
• • • • NEW OR RECENTLY REPLACED
• • • PERFORMS WITHIN TOLERENCES
• • PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENT
• NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLY