LOADER CHECK LIST
Stk# 3056
• • • • NEW OR RECENTLY REPLACED
• • • PERFORMS WITHIN TOLERENCES
• • PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENT
• NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLY
GENERAL APPEARANCE
|
ITEM |
ASSESSMENT |
| SHEET METAL / FIBERGLASS CONDITION | • • • |
| PAINT | • • |
| PICTURE – FRONT RIGHT |
|
| PICTURE – LEFT SIDE |
|
| PICTURE – FRONT LEFT |
|
| PICTURE – REAR |
|
| GROUP PICTURES |
|
OPERATOR STATION
|
ITEM |
ASSESSMENT |
| STEPS / LADDER | • • |
| HAND RAILS | • • • |
| MIRRORS | • • • |
| GLASS | • • • |
| EXTERNAL LIGHTS OPERATIONAL | • • ALL BUT TOP TWO |
| SEAT / ARMRESTS | • • • SEAT SUSPENSION NOT WORKING |
| SEAT BELT | NONE PRESENT |
| HORN | • NOT WORKING |
| CONTROL LOCK LEVER | • • • |
| HYDRAULIC CONTROLS | • • • |
| STEERING CONTROLS | • • • |
| POWERTRAIN CONTROLS | • • • |
| OIL PRESSURE | • • • |
| ENGINE WARNING LIGHTS OPERATIONAL | • • • |
| BACK UP ALARM OPERATIONAL | • • • |
| GAUGES OPERATIONAL | • • • ALL WORKING |
| AIR CONDITIONER OPERATIONAL | NONE PRESENT |
| HEATER OPERATIONAL | FAN BLOWS |
| HOUR METER OPERATIONAL | YES |
| LIMITED FUNCTION CHECK | The components that were checked
performed properly with exceptions noted. BRAKE OIL AND VOLTAGE LIGHTS FLASHING. |
ENGINE
|
ITEM |
ASSESSMENT |
| HOUR METER READING 3721.5 | McDowell Group makes no guarantee as to actual hours and or miles, reported reading is what we observed. |
| MAKE / MODEL | 3406B |
| ARRANGEMENT NUMBER | 2W1004 |
ENGINE CONTINUED
|
ITEM |
ASSESSMENT |
| STARTER | • • • |
| BATTERY | • • • |
| TURBO CHARGER | • • • |
| EXHAUST SYSTEM CONDITION | • • • |
| INJECTOR PUMP | • • • |
| RADIATOR | • • • |
| COOLING SYSTEM LEAKS | • • • TESTED -45 CELSIUS |
| OIL LEAKS | • • • NONE SEEN |
| CYLINDER HEAD GASKET LEAKS | • • • NONE SEEN |
| FUEL LINE AND INJECTOR LEAKS | • • • NONE SEEN |
| EMISSIONS CONTROL LABEL | NONE |
| BLOW BY – CHECKED AT IDLE | • • • |
| LIMITED FUNCTION CHECK | The components that were checked performed properly with exceptions noted. |
POWERTRAIN
|
ITEM |
ASSESSMENT |
| TRANSMISSION TYPE | POWERSHIFT |
| TRANSMISSION SERIAL AND AR# | N/A |
| TORQUE CONVERTER | • • • |
| DIFFERENTIAL FRONT | • • • CHANGED OIL NO CONTAMINATION |
| DIFFERENTIAL REAR | • • • CHANGED OIL NO CONTAMINATION |
| QUICK COUPLER IF PRESENT | NONE |
| FINAL DRIVES | • • • |
| LIMITED FUNCTION CHECK | CHANGED TRANSMISSION OIL AND FILTER, CUT OPEN OLD FILTER, NO CONTAMINANTS. CHECKED MAGNETIC SCREEN, CLEAN. |
CHASSIS VISUAL CHECK
|
ITEM |
ASSESSMENT |
| BUCKET & CUTTING EDGE/TEETH | • • • HAS 8 TEETH |
| LIFT ARM CONDITION | • • |
| STEERING LINKAGE | • • • |
| ARTICULATION JOINT | • • |
| UPPER LIFT ARM PINS & BUSHINGS | • • |
| TILT LINKAGE PINS & BUSHINGS | • • |
| BUCKET PINS & BUSHINGS | • • |
| STEERING WHEEL PLAY | • • • |
| BRAKES SERVICE | • • • |
| BRAKES PARK | • • • |
| MASTER CYLINDER | BRAKE FLUID LOW |
| BRAKE LINES | • • • |
| TIRES, SIZE, MAKE, WEAR | 29.5 X 25 GOODYEAR L5 |
HYDRAULICS
|
ITEM |
ASSESSMENT |
| PUMPS | • • • |
| VALVES | • • • |
| HOSES | • • • |
| CYLINDERS | • • • |
| CYLINDER PINS AND BUSHINGS | • • |
| LIMITED FUNCTION CHECK | HYDRAULICS ALL SEEM TO PERFORM PROPERLY. |
NOTES:
AT THIS TIME WE BELIEVE WE WILL BE GOING OVER THIS LOADER AND PREPARING IT TO RETURN TO SERVICE
• • • • NEW OR RECENTLY REPLACED
• • • PERFORMS WITHIN TOLERENCES
• • PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENT
• NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLY