| MAKE | MODEL | COMMENTS | ASSET NUMBER | PICTURE |
| SEE OUR MANY COMPACTOR ATTACHMENTS HERE! |
|
Ammann
| AP240 | 2010 | B200-266 |  |
|
Ammann
| AP240 | 2011 | B200-299 |  |
|
Ammann
| AP240 | 2011 | B200-304 |  |
|
Ammann
| AV95-2 | 2010 | B200-289 |  |
| BOMAG | 814-2 | 2008 | B276-106 |  |
| BOMAG | 815-2 | 2008 | B200-257 |  |
| BOMAG | BW24RH | 2007 | B200-220 |  |
| BOMAG | BW90AD-2 | 2006 | B200-252 |  |
| BOMAG | BW120AD-2 | | B200-163 |  |
| BOMAG | BW124DH-3 | 2005, SAHR Brakes | B200-113 |  |
| BOMAG | BW124PDH-3 | 2005, 48" Padfoot | B200-114 |  |
| BOMAG | BW142PD2 | 1999, 56" Padfoot | B200-107 |  |
| BOMAG | BW145D-3 | 2009, 56" Smooth Drum | B200-244 |  |
| BOMAG | BW145HD-3 | 2006, 56" Smooth Drum | B200-147 |  |
| BOMAG | BW145PDH-3 | 2008, 56" Pad-Foot | B200-255 |  |
| BOMAG | BW177D-3 | 66", 2002 Model | B200-66 |  |
| BOMAG | BW177D-3 | 2004, 66", OROPS | B200-90 |  |
| BOMAG | BW177D-40 | 2009, Low Hour | B200-239 |  |
| BOMAG | BW177D-3 | 2005, 66", OROPS | B200-126 | 
|
| BOMAG | BW177PDH-40 | 2006, | B200-253 |  |
| BOMAG | BW211D-3 | 84", 2000, Perkins Power | B200-52 |  |
| BOMAG | BW211D-3 | 2003, Deutz Power | B200-79 |  |
| BOMAG | BW211D-3 | 2003, | B200-82 |  |
| BOMAG | BW211D-3 | 2003, 84" Smooth Drum | B200-83 |  |
| BOMAG | BW211D-3 | 2005, 84" Smooth Drum, Cab | B200-112 |  |
| BOMAG | BW211D-3 | 2003, 84" | B200-85 |  |
| BOMAG | BW211D-3 | 2004, 84" | B200-92 |  |
| BOMAG | BW211D-3 | 2005, 84" Smooth Drum, Cab | B200-122 |  |
| BOMAG | BW211D-3 | 2006, 84" Smooth Drum, Cab | B200-141 |  |
| BOMAG | BW211D-3 | 84” Smooth Drum Roller W/Rear Wheel and Drum Drive | B200-142 |  |
| BOMAG | BW211PD-3 | 2006, Padfoot | B200-143 |  |
| BOMAG | BW211D-40 | 2007, 84" Smooth Drum | B200-184 |  |
| BOMAG | BW211D-40 | 2008, 84" Smooth Drum | B200-224 |  |
| BOMAG | BW211D-40 | 2008, 84" Smooth Drum | B200-225 | _small.jpg) |
| BOMAG | BW211D-40 | 2009, Low Hour | B200-240 |  |
| BOMAG | BW211D-40 | 2009, Low Hour | B200-241 |  |
|
BOMAG
| BW213DH-40 | 2007, Dual
84" smooth drum, OROPS
| B200-186 |  |
|
BOMAG
| BW213PDH40 | 2007, Dual Amplitude, 23.1/1-26, 12 Ply Tires | B200-198 |  |
|
CAT
| CB14 | 32” Wide Double Drum Roller | B200-237 |  |
|
INGERSOLL-RAND
| FX130 | Trench Compactor | B200-22C |  |
| INGERSOLL-RAND | FX130 | Trench Compactor | B200-22D |  |
| HAMM | 2410SD | 84" Smooth Drum | |  |
| HYPAC | C754B (Bomag BW138AD) | 54" Double Drum | B200-260 |  |
| SUPERPAC | 540PD | 1999, 54", OROPS | B200-78 |  |
| TOW | BEHIND | Sheepsfoot | B200-135 |  |
| TOW | BEHIND | 60" Wide, Hatz 2 Cylinder Diesel | Barrie Yard |  |
| WACKER | | Walk Behind, 29" | 1057 | |
| ACK24-010 | 84" Padfoot Kit | 4 Pieces | |  |
| ACK24-008 | 54" Padfoot Kit | Fits IR SD45 | |  |
| MISC. | Padfoot Kits | 84" & 66" | |  |
|
|
|
|
|
|