STK# 6010
GRADER CHECK LIST
• • • • NEW OR RECENTLY REPLACED
• • • PERFORMS WITHIN TOLERENCES
• • PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENT
• NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLY
|
ITEM |
ASSESSMENT |
| SHEET METAL / FIBERGLASS CONDITION | • • • |
| PAINT | • • |
| PICTURE – FRONT | |
| PICTURE – LEFT SIDE | |
| PICTURE – RIGHT SIDE | |
| PICTURE – REAR | |
| GROUP PICTURE | ![]() |
|
ITEM |
ASSESSMENT |
| STEPS / LADDER | • • • |
| HAND RAILS | • • • |
| MIRRORS | • • • |
| GLASS | • • • 1 small window cracked |
| EXTERNAL LIGHTS OPERATIONAL | • • |
| SEAT / ARMRESTS | • • • |
| SEAT BELT | None |
| HORN | No horn |
| CONTROL LOCK LEVER | None |
| MECHANICAL CONTROLS | • • • |
| STEERING CONTROLS | • • • |
| POWERTRAIN CONTROLS | • • • |
| OIL PRESSURE | GAUGE IS SHOWING IN THE GREEN ZONE |
| ENGINE WARNING LIGHTS OPERATIONAL | None |
| BACK UP ALARM OPERATIONAL | None |
| GAUGES OPERATIONAL | No |
| AIR CONDITIONER OPERATIONAL | None |
| HEATER OPERATIONAL | • • • |
| HOUR METER OPERATIONAL | None |
| LIMITED FUNCTION CHECK | The components that were checked performed properly with exceptions noted. |
|
ITEM |
ASSESSMENT |
| HOUR METER READING
None Present |
McDowell Group makes no guarantee as to actual hours and or miles, reported reading is what we observed. |
| MAKE / MODEL | Cat 318 |
| SERIAL NUMBER | 08T21406 |
| STARTER | Pup Start did not Rotate |
| BATTERY | • • • load test performed |
| TURBO CHARGER | None |
| EXHAUST SYSTEM CONDITION | • • • |
| INJECTOR PUMP | • • • |
| RADIATOR | • • • Antifreeze Tested @ -40 cesius |
| COOLING SYSTEM LEAKS | • • |
| OIL LEAKS | • • |
| CYLINDER HEAD GASKET LEAKS | • • COOLANT @ CYLINDER HEAD |
| FUEL LINE AND INJECTOR LEAKS | • • • |
| EMISSIONS CONTROL LABEL | none |
| BLOW BY – CHECKED AT IDLE | • • limited |
| LIMITED FUNCTION CHECK | The engine in this grader ran very strong. |
|
ITEM |
ASSESSMENT |
| TRANSMISSION TYPE | Standard mechanical |
| TRANSMISSION SERIAL AND AR# | no tag |
| TORQUE CONVERTER | no tag |
| DIFFERENTIAL FRONT | N/A |
| DIFFERENTIAL REAR | N/A |
| QUICK COUPLER IF PRESENT | N/A |
| FINAL DRIVES | • • • all wheels have power going to them |
| LIMITED FUNCTION CHECK | no unusual noises, runs smooth |
|
ITEM |
ASSESSMENT |
| BUCKET & CUTTING EDGE/TEETH | N/A |
| LIFT ARM CONDITION | N/A |
| STEERING LINKAGE | • • |
| ARTICULATION JOINT | N/A |
| UPPER LIFT ARM PINS & BUSHINGS | N/A |
| TILT LINKAGE PINS & BUSHINGS | N/A |
| BUCKET PINS & BUSHINGS | N/A |
| STEERING WHEEL PLAY | • • |
| BRAKES SERVICE | • • • |
| BRAKES PARK | • • missing lock mechanism |
| MASTER CYLINDER | • • • |
| BRAKE LINES | • • |
| TIRES, SIZE, MAKE, WEAR | 13.00X24 30% remaining |
NOTES:
Did not start on its own, will start with a pull.
Unit arrived in very clean condition, after approximately 8 hours run time engine shows signs of oil and coolant leaks at the cylinder head.
Unit has a snow wing but not attached to it when it arrived.
All Mechanical functions for blade and ripper working.
• • • •
• • •
• •
•
NEEDS REPAIR OR REPLACEMENT IN ORDER TO PERFORM PROPERLYPERFORMS WITHIN TOLERENCES PERFORMS BUT SHOWS SIGNS OF NEEDING REPAIR OR REPLACEMENTNEW OR RECENTLY REPLACEDCHASSIS VISUAL CHECK
POWERTRAIN
ENGINE
OPERATOR STATION
GENERAL APPEARANCE




































