| MAKE | MODEL | COMMENTS | ASSET NUMBER | PICTURE |
| ATLAS COPCO | 1032 | AVO 96D 303B, | B21-017 |  |
| ATLAS COPCO | 1032 | AVO 94D 242B, | B21-019 |  |
| ATLAS COPCO | 1032 | AVO 94D 244B, | B21-020 |  |
| ATLAS COPCO | 1838LE | 1838LE-R3805, AVO 04D 405C, 8311 1249 54 | B21-014 |  |
| ATLAS COPCO | 1838LE | 1838ME-T3807, AVO 03D 830C, 8311 1247 51 | B21-015 |  |
| ATLAS COPCO | 1838ME | 1838ME-T3807, AVO 04D 286C, 8311 1247 51 | B21-013 |  |
| ATLAS COPCO | 1838ME | 1838ME-T3807, AVO 04D 364C, 8311 1124 51 | B21-016 |  |
| ATLAS COPCO | 1838ME | 1838ME-T3807, AVO 03D 654C, 8311 1247 51 | B21-018 |  |
| TAMROCK | HL500 | Good used, tested, No leaks | AD21-0001 |  |
TAMROCK |
Electric/Hyd Drill Wagon
|
380/660 Volts, 50 Hertz 4 Hours since New, Air Compressor
| |
|
| Tamrock SPD-20 | Hyd. Drill/Diesel Power Pack NEW | Approx Dimensions 4' x 4' x 3' High | B20-45 |  |
|
|
|
|
|