| MAKE | MODEL | COMMENTS | ASSET NUMBER | PICTURE |
|
Click here for the many Underground Truck Attachments we have
|
| CATERPILLAR | AE40 | 29.5R29 Tires | 5019 |  |
| CATERPILLAR | AE40 | 29.5R29 Tires | 5020 |  |
| BRUTE | | Dump Truck, 3 Cylinder Diesel, Front Steering Axle | B30-515 |  |
| DUX | DT 22 |
DUX DT-22, DDEC50, 19D Posistop, EOD Box #AD10-0020
| B30-538 |  |
| DUX | DT 22 |
DUX DT-22, DDEC50, 19D Posistop,
| B30-539 |  |
| DUX | DT 22 |
DUX DT-22, DDEC50, 19D Posistop,
| B30-550 |  |
| DUX | DT 22 | DUX DT-22 | B30-549 |  |
| DUX | DT 24 | DUX DT-24 | B30-551 |  |
| EIMCO | 985T-15 | F8L 413, LCB Brakes | B30-76 |  |
| EJC | 413 | EJC 413, F8L413 Deutz, Clark Transmission, Clark Axles, Box Good, L.C.B. | B30-523 |  |
| EJC | 416 | Cement Mixer, 1996 | B30-113 |  |
| EJC | 416 |
F8L413 Power, L.C.B. Brakes, Clark Transmission & Axles, 14.00X24 @ 75%
| B30-527 |  |
| EJC | 416 | 14.00 X 24 Tires, 542.1 Hrs. | B30-545 |  |
| EJC | 416 | 14.00 X 24 Tires, Clark Axles | B30-577 |  |
| EJC | 426 | LCB Brakes, Cat 3306 | B30-546 |  |
| EJC | 426 | LCB Brakes, Cat 3306 | B30-547 |

|
| EJC | 426 | LCB Brakes, Cat 3306 | B30-548 |  |
| EJC | 430 | 21.00 x 25 Tires, Posi Brakes, DDEC Power | B30-554 |  |
| EJC | 430 | 21.00 x 25 Tires, DDEC Power, S.A.H.R. Brakes | B30-555 |  |
| EJC | 430 | 30 Ton, s/n 2516, 4 Units To Choose From | B30-119 |  |
| EJC | 430 | 18.00 X 25 Tires, 1250 Hrs. | B30-543 | |
| EJC | 430 | 30 Ton, s/n 3013, 4 Units To Choose From | B30-120 |  |
| EJC | 430 | 30 Ton Haul Truck, DDEC Engine | B30-556 |  |
| EJC | 430 | 30 Ton Haul Truck, DDEC Engine | B30-557 |  |
| EJC | 430 | 30 Ton Haul Truck, 21.00 x 25 Tires | B30-573 |  |
| EJC | 430 | 30 Ton Haul Truck, 21.00 x 25 Tires | B30-580 |  |
| ELPHINSTONE | AE40 | 29.5R29 Tires | 5019 |  |
| JCI | 1504 | 8 Cyl Deutz, LCB Brakes | B30-520 |  |
| JCI | 2604 | 26 Ton, Detroit 8V71 Engine, Air/Hyd. Dry Disc Brakes | B30-112 |  |
| JCI | 2604 | Dump Truck, 6V92DDEC, Cat Transmission & Axles Dry Disc, Air/Hyd,18.00X25@90% | B30-516 |  |
| JCI | 2604 | Dump Truck, 6V92DDEC, Cat Transmission & Axles Dry Disc, Air/Hyd,18.00X25@90% | B30-517 |  |
| JARVIS CLARK | JDT413 | F6L413, L.C.B., Clark Transmission, Clark Axles, 14.00 X 24 @ 75% | B30-526 |  |
| JARVIS CLARK | JDT413 | F6L413, LCB, Clark Transmission, Clark Axles, 14.00 X 24 @ 75% | B30-524 |  |
| JARVIS CLARK | JDT413 | Deutz F6L413, Clark Trans., Dry Disc Brakes, Full Hyd., 14.00 X 24 @ 20% Tires | B30-522 |  |
| JARVIS CLARK | JDT413 | F6L413,WETDISC,(TJ09), Torque & Transmission One Piece, Wet Disc Brakes | B30-521 |  |
| JARVIS CLARK | JDT413 | No Engine, Torque & Transmission One Piece, Wet Disc Brakes | B30-519 |  |
| JARVIS CLARK | JDT415 |
14.00 x 24 Tires, Deutz F8L714FW Engine, Clark Transmission, Clark Axles
| B30-126 |  |
| JARVIS CLARK | JDT426 | 23/90-25 Tires | 9013 |  |
| JARVIS CLARK | JDT426 |
Detroit 8v71 Diesel Engine, Dry Disc Brakes, Clark Series Axles, Torque Converter & 5420 Series Transmission
| B30-110 |  |
| JARVIS CLARK | JDT426 | Clark Trans&Axles Dry Disc, Air/Hyd, Good Box, 2100X25 | B30-504 |  |
| JARVIS CLARK | JDT426 |
Detroit 8v71 Diesel Engine, Dry Disc Brakes, Clark Series Axles, Torque Converter, & 5420 Series Transmission
| B30-111 |  |
| PAUS | SWF10 | Slinger Truck, Ejector Box Deutz Power Powershift Trans. LCB Axles | B30-118 |  |
| TAMROCK | EJC415 | | B30-98 |  |
| TAMROCK | EJC 430 | S/N 1918, Deutz F12L 413W Engine | B30-65 |  |
| TAMROCK | EJC 430 | S/N 3014, | B30-576 |  |
| TORO | 40D | Detroit DDEC 60, L.C.B. EROPS, Air, | B30-105 |  |
| TORO | 40D | Detroit 60 Series Power, EROPS, | B30-558 |  |
| TORO | 40D | Detroit 60 Series Power, EROPS, | B30-559 |  |
| TORO | 40D | Caterpillar 3408 Turbo Power, EROPS, | B30-560 |  |
| TORO | 40D | Clark Axles 26.5 x 25 Tires, EROPS, | B30-561 |  |
| TORO | 40D | Clark Axles 26.5 x 25 Tires, EROPS, | B30-562 |  |
| TORO | 40D |
S.A.H.R. Brakes
26.5 x 25 Tires, EROPS,
| B30-569 |  |
|
SANDVIK TAMROCK TORO
| 40D | Clark Axles 26.5 x 25 Tires, EROPS | B30-570 |  |
| TORO | 50 HD | 2006 | B30-542 |  |
| WAGNER | MT 413 | 12.00 x 24 Tires, Haul Truck | B30-577 |  |
| WAGNER | MT 416 | Cement Mixer, 14.00 x 25, | B30-537 |  |
| WAGNER | MT 416 | Deutz F8L 413, 1996 | B30-117 |  |
| WAGNER | MTT 420 |
F8L413, Clark Transmission, Clark Axles, 18.00 X 25 Tires
| B30-528 |  |
| WAGNER | MTT 420 | Teletram Truck, 20 ton | B30-86 |  |
| WAGNER | MTT 420 | Detroit DDEC Engine, S.A.H.R. Brakes | B30-544 |  |
| WAGNER | MT 420 | 40 Series Detroit D-Deck, 7658.7 Hrs. | B30-534 |  |
| WAGNER | MT 420 | Deutz BF6M1013FC, 16.00 x 25 Bridgestone Tires Average 30% Life | B30-535 |  |
| WAGNER | MT 426 |
Detroit 60 Series Engine, Hoist Cyl., 4 Tires & Rims
| B30-540 |  |
| WAGNER | MTT 2000 | 50 Series DDEC engine, 16.00 x 25 tires, Ejector box | B30-552 |  |
| WAGNER | MT2000 | Good Runner | B30-563 |  |
| WAGNER | MTT2000 | Good Runner | B30-568 |  |
| WAGNER | MTT2000 | 16.00R25 Tires | B30-571 |  |
| WAGNER | MTT2000 | 16.00R25 Tires | B30-572 |  |
| WAGNER | MT 431B | 18.00 x 25 Tires, Good runner | B30-564 |  |
| ATLAS COPCO/WAGNER | MT 431B | 18.00 x 25 Tires, Good runner | B30-565 |  |
| WAGNER | MT 431B | 18.00 x 25 Tires, Good runner | B30-566 |  |
| WAGNER | MT 431B | 18.00 x 25 Tires, Good runner | B30-567 |  |
| WAGNER | MT 433 | S/N DB03P0275 | B30-44 |  |
| WAGNER | MT 433 | S/N DB03P0286 | B30-45 |  |
| WAGNER | MT 433 | 26.5R25 Tires | B30-581 |  |
| WAGNER | MT 433 | 26.5R25 Tires | B30-582 |  |
|
|